CAA Conference 2009
The 2009 Canadian Academy of Audiology Conference in Toronto, Ontario.
Hosted at the Westin Harbour Castle, October 28th-31st, ’09.
Speakers include:
Kathy Pichora-Fuller
Yvonne Sininger
Arnold Starr
Gael Hannan
Ravi Sockalingam
Vincent Lin
Debra Busacco
Karen Gordon
Shilpi Banerjee
Pam Millett
Pawel Jastreboff
Bill Hodgetts
..and more!
CAA Conference 2009 - Agenda
| Wednesday, October 28, 2009 | |||||||||||||||||||||||||||||||||||||
| Time | Item | Description | Session | ||||||||||||||||||||||||||||||||||
| 8:00 am - 5:00 pm | Registration Desk | ||||||||||||||||||||||||||||||||||||
| 8:00 am - 12:00 pm | Exhibit Hall | ||||||||||||||||||||||||||||||||||||
| 8:30 am - 4:30 pm | Pre-Conference Session | Unitron Hearing Aid Repair Workshop - Unitron will provide lunch | |||||||||||||||||||||||||||||||||||
| 9:00 am - 4:00 pm | Pre-Conference Session | Genetics and Hearing Loss - lunch included | |||||||||||||||||||||||||||||||||||
| 9:00 am - 12:00 pm | Pre-Conference Session | Starkey Hearing Aid Repair Workshop | |||||||||||||||||||||||||||||||||||
| 1:00 pm - 4:00 pm | Pre-Conference Session | Widex Heairng Aid Repair Workshop | |||||||||||||||||||||||||||||||||||
| 10:30 am - 11:00 am | AM Break | ||||||||||||||||||||||||||||||||||||
| 3:00 pm - 3:30 pm | PM Break | ||||||||||||||||||||||||||||||||||||
| 5:00 pm - 6:30 pm | Meeting - student volunteers | ||||||||||||||||||||||||||||||||||||
| 7:00 pm - 10:00 pm | Opening Reception | ||||||||||||||||||||||||||||||||||||
| Thursday, October 29, 2009 | |||||||||||||||||||||||||||||||||||||
| Time | Item | Description | Session | ||||||||||||||||||||||||||||||||||
| 8:00 am - 4:30 pm | Registration Desk | ||||||||||||||||||||||||||||||||||||
| 12:00am - 4:30 pm | Exhibit Hall | ||||||||||||||||||||||||||||||||||||
| 8:00 am - 9:00 am | Breakfast | ||||||||||||||||||||||||||||||||||||
| 9:00 am - 10:30 am | Session | Arnold Starr | Auditory Neuropathy | ||||||||||||||||||||||||||||||||||
| 9:00 am - 10:30 am | Session | Harvey Dillon | Evoked cortical potential assessment of aided children | ||||||||||||||||||||||||||||||||||
| 9:00 am - 10:30 am | Session | Yvonne Sininger | Factors Influencing Auditory Based Outcomes of Children with Hearing Loss. | ||||||||||||||||||||||||||||||||||
| 10:30 am - 11:00 am | AM Break | ||||||||||||||||||||||||||||||||||||
| 11:00am - 12:30 nn | Session | Gary Jacobson | Current concepts in vestibular evoked myogenic potentials | ||||||||||||||||||||||||||||||||||
| 11:00am - 12:30 nn | Session | Yvonne Sininger | Auditory Neuropathy - Clinical Issues | ||||||||||||||||||||||||||||||||||
| 11:00am - 12:30 pm | Session | Debra Busacco | Auditory Rehabilitation Strats. for Older Adults w/ Hearing&Vision Loss | ||||||||||||||||||||||||||||||||||
| 12:30 pm - 2:30 pm | Lunch & Keynote | Harvey Dillon (Carri Johnson, chair) | A glimpse at the future through the lens of NAL research | ||||||||||||||||||||||||||||||||||
| 2:30 pm - 3:15 pm | Podium Session | ||||||||||||||||||||||||||||||||||||
| 2:30 pm - 3:15 pm | Poster Session | ||||||||||||||||||||||||||||||||||||
| 3:15 pm - 3:45 pm | PM Break | ||||||||||||||||||||||||||||||||||||
| 3:15 pm - 5:00 pm | Posters open for viewing | ||||||||||||||||||||||||||||||||||||
| 3:45 pm - 5:00 pm | Session | Gael Hannan | The Masks of Hearing Loss - Bluffing 101 | ||||||||||||||||||||||||||||||||||
| 3:45 pm - 5:00 pm | Session | Ravi Sockalingam | Wireless Communication and Extended Bandwidth in Today's Hearing Instruments | ||||||||||||||||||||||||||||||||||
| 3:45 pm - 5:00 pm | Session | Vincent Lin | Hair Cell Regeneration | ||||||||||||||||||||||||||||||||||
| 5:00 pm - 7:30 pm | Exhibit Hall Opening (unopposed) | ||||||||||||||||||||||||||||||||||||
| 7:30pm - 10:00pm | Dinner & Auction | ||||||||||||||||||||||||||||||||||||
| Friday, October 30, 2009 | |||||||||||||||||||||||||||||||||||||
| Time | Item | Description | Session | ||||||||||||||||||||||||||||||||||
| 8:00 am - 5:00 pm | Office | ||||||||||||||||||||||||||||||||||||
| 7:30 am - 5:00 pm | Registration Desk | ||||||||||||||||||||||||||||||||||||
| 8:00 am - 9:00 am | Breakfast | ||||||||||||||||||||||||||||||||||||
| 8:00 am - 9:00 am | Meeting - AGM | (Members only) | |||||||||||||||||||||||||||||||||||
| 11:00 am - 11:30 am | Morning Coffee in Exhibit Hall | ||||||||||||||||||||||||||||||||||||
| 11:00 am - 3:00 pm | Posters open for viewing | ||||||||||||||||||||||||||||||||||||
| 11:00 am - 3:30 pm | Exhibit Hall (11:00 - 3:30 unopposed time and tear-down at 3:30) | ||||||||||||||||||||||||||||||||||||
| 9:15 am - 11:00 am | Session | Harvey Dillon | Psychoacoustics of hearing loss and the NAL-NL2 prescription procedure | ||||||||||||||||||||||||||||||||||
| 9:15 am - 11:00 am | Session | Stephen Lomber | Cortical Plasticity Following Deafness and Cochlear Implant | ||||||||||||||||||||||||||||||||||
| 9:15 am - 11:00 am | Session | Gary Jacobson | Development of a falls risk assessment clinic | ||||||||||||||||||||||||||||||||||
| 12:00 pm - 1:00 pm | Lunch in Exhibit Hall | ||||||||||||||||||||||||||||||||||||
| 2:30 pm - 3:00 pm | Afternoon break in exhibit hall | ||||||||||||||||||||||||||||||||||||
| 3:45 pm - 5:00 pm | Session | Debra Busacco | Effective Audiological Service Delivery in Long-Term Care Facilities | ||||||||||||||||||||||||||||||||||
| 3:45 pm - 5:00 pm | Session | Karen Gordon | Electrical hearing in children: How Cochlear Implants work to promote auditory development | ||||||||||||||||||||||||||||||||||
| 3:45 pm - 5:00 pm | Session | Shilpi Banerjee | Real-World Behavior of Hearing Aids | ||||||||||||||||||||||||||||||||||
| 3:45 pm - 4:45 pm | Exhibitor wrap-up meeting | ||||||||||||||||||||||||||||||||||||
| 6:00 pm - 12:00 am | Free time for Manufacturers to have events | ||||||||||||||||||||||||||||||||||||
|
|
|
» About
The 2009 Canadian Academy of Audiology Conference in Toronto, Ontario. October 28th-31st, ’09.
» This year at the conference
» Get ready for the conference!




CAA Sponsorships eblast.pdf